Pure data side of the projec Void Instrument
- HTML 98.9%
- CSS 0.9%
- JavaScript 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| countdown | ||
| abs-3noise.pd | ||
| abs-bpmbox.pd | ||
| abs-click.pd | ||
| abs-dbmute.pd | ||
| abs-drum.pd | ||
| abs-env.pd | ||
| abs-eucgui.pd | ||
| abs-euclid.pd | ||
| abs-holesort.pd | ||
| abs-mym2schorus.pd | ||
| abs-noise.pd | ||
| abs-OSCsendReceive.pd | ||
| abs-swing.pd | ||
| abs-voider4.pd | ||
| abs-voider16.pd | ||
| counter.pd | ||
| README.md | ||
| vi.pdsettings | ||
| void-instrument.pd | ||
Void Instrument
The PureData part of Void Instrument, a interactive sound instrument based on the presence of physical objects in a scene, initiated by Raphaël Bastide, in collaboration with Alexandre Contini and Martin Meurin.
Thanks
This project uses the work of:
- Martin Brinkmann, Randomperc 2013
- Miguel Moreno, Eucgui 2017 https://github.com/MikeMorenoAudio/mian-/tree/master/eucgui